<?xml version="1.0" encoding="utf-8"?>

<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/">

	<channel>
	  <!-- main channel info -->
        <title>Modeling Articles &amp; Building Tips</title>
        <link>http://battlefleetmodels.org/forums/4</link>
        <description>
        <![CDATA[ Forum for articles about naval ship models and aircraft and general or advanced modeling tips for the ship and aircraft model builders. Please submit your
articles to the site administrator for posting. ]]>
        </description>

		<!-- optional elements -->
		<language>en-us</language>
		<copyright>Copyright 2011, Yuku</copyright>
		<managingEditor>ceco@yuku.com (FeedMaster)</managingEditor>
		<webMaster>webmaster@yuku.com (WebMaster)</webMaster>
		<!-- note: dates need to be RFC 822 formated "Sat, 07 Sep 2002 00:00:01 GMT" -->
		<lastBuildDate>Sat, 29 Sep 2007 13:56:32 GMT</lastBuildDate>
		<generator>Kickapps Feeds 1.0</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>60</ttl>

		<rating>
		{pics-1.1 &quot;http://www.icra.org/ratingsv02.html&quot; l gen true for &quot;http://yuku.com&quot; r (nz 1 vz 1 lz 1 oz 1 cz 1 ) &quot;http://www.rsac.org/ratingsv01.html&quot; l gen true for &quot;http://yuku.com&quot; r (n 0 s 0 v 0 l 0 ))
		</rating>
		<textInput>
			<title>Search</title>
			<description>Search Domain</description>
			<name>q</name>
			<link>http://yuku.com/search/direct/</link>
		</textInput>
		<!-- skip
		<skipHours>
			<hour>23</hour>
		</skipHours>
		<skipDays>
			<day>Monday</day>
			<day>Wednesday</day>
			<day>Friday</day>
		</skipDays>-->
		<!-- extensions -->


		<!-- channel items -->
		<!-- descriptions should be shorter than 500 char to be polite -->
		<!-- html shoud be stripped or escaped -->
		<item>
			<title><![CDATA[ Modeling Realistic Large Scale Water ]]></title>
			<link>http://battlefleetmodels.org/topic/501/Modeling-Realistic-Large-Scale-Water</link>
			<description><![CDATA[ <!--EZCODE CENTER START--><div style="text-align:center"><!--EZCODE FONT START--><span style="color:blue;font-family: times new roman;font-size:x-large;">Modeling Realistic Large Scale Water</span><!--EZCODE FONT END--></div><!--EZCODE CENTER END--><!--EZCODE CENTER START--><div style="text-align:center"><!--EZCODE FONT START--><span style="font-size:x-small;">By: Dan von Gartzen</span><!--EZCODE FONT END--></div><!--EZCODE CENTER END--><br><br>There are many techniques and materials that can be used to make large scale water. However, the following technique and materials (in my opinion) produce some of the best waves and wakes in large scale. Before we begin with the details of this project, I would like to state that one of the most important aids for making realistic waves and water is photographs. Having the correct reference photos of the ship you are placing in water is a must! Try to have as many different photos as you can find. They will show the various ways water reacts... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (Dan von Gartzen)</author>
			<guid isPermaLink="true">http://battlefleetmodels.org/topic/501</guid>
			<pubDate>Sat, 29 Sep 2007 13:56:32 PST</pubDate>
			<!-- extensions -->

		</item>
    <!-- end items -->

  </channel>
</rss>
